Vasileva, Yana (2016) Computer effects in fashion illustration : [Abstract]. Sessions schedule and abstracts : Smart specialization - innovative strategy for regional economic transformation : 55th Annual science conference of Ruse University. "Angel Kanchev" University of Ruse, Ruse.
Preview |
PDF
Computer effects in fashion.pdf 56kB |
Item Type: | Other |
---|---|
Uncontrolled Keywords: | Computer effects, fashion illustration, fashion |
Subjects: | Arts.Fine and Decorative arts > Fashion design. Clothing and accessories Arts.Fine and Decorative arts > Graphical design |
ID Code: | 3255 |
Deposited By: | асистент Яна Василева |
Deposited On: | 27 Jan 2017 16:05 |
Last Modified: | 27 Jan 2017 16:14 |
Repository Staff Only: item control page